Subjects in PushSchool
What Students Learn in Grade 7
In Grade 7, the academic structure becomes more advanced: students begin studying algebra, geometry, physics, geography, and world history. English and German continue, along with computer science and integrated courses like English Math. Financial literacy is expanded with a dedicated financial culture course. Creative subjects, physical education, and Speaking Club remain part of the weekly schedule.
Sign up for a consultationCall schedule
2-4 grades
| 9:00-9:40 | 1st lesson |
| 9:40-9:50 | Break (0-4 grades) |
| 9:50-10:00 | Break |
| 10:00-10:40 | 2nd lesson |
| 10:40-10:50 | Break |
| 10:50-11:30 | 3 lesson |
| 11:30-11:50 | Lunch (grades 0-3) |
| 12:10-12:35 | Lunch (grades 4) |
| 12:35-13:15 | Lesson 4 |
| 13:15-13:30 | Break |
| 13:30-14:10 | 5 lesson |
| 14:10-14:20 | Break |
| 13:30-14:10 | 6th lesson |
| 14:10-14:20 | Break |
| 13:30-14:10 | 7th lesson |
| 15:50-16:00 | Lunch |
| 16:00-17:30 | Clubs, self-study, walk |
5-11 grades
| 9:00-9:40 | 1st lesson |
| 9:40-9:50 | Break (0-4 grades) |
| 9:50-10:00 | Break |
| 10:00-10:40 | 2nd lesson |
| 10:40-10:50 | Break |
| 10:50-11:30 | 3 lesson |
| 11:30-11:50 | Lunch (grades 0-3) |
| 12:10-12:35 | Lunch (grades 4) |
| 12:35-13:15 | Lesson 4 |
| 13:15-13:30 | Break |
| 13:30-14:10 | 5 lesson |
| 14:10-14:20 | Break |
| 13:30-14:10 | 6th lesson |
| 14:10-14:20 | Break |
| 13:30-14:10 | 7th lesson |
| 15:50-16:00 | Lunch |
| 16:00-17:30 | Clubs, self-study, walk |
1 grades
| 9:00-9:40 | 1st lesson |
| 9:40-9:50 | Break (0-4 grades) |
| 9:50-10:00 | Break |
| 10:00-10:40 | 2nd lesson |
| 10:40-10:50 | Break |
| 10:50-11:30 | 3 lesson |
| 11:30-11:50 | Lunch (grades 0-3) |
| 12:10-12:35 | Lunch (grades 4) |
0 grades
| 9:00-9:40 | 1st lesson |
| 9:40-9:50 | Break (0-4 grades) |
| 9:50-10:00 | Break |
| 10:00-10:40 | 2nd lesson |
| 10:40-10:50 | Break |
| 10:50-11:30 | 3 lesson |
| 11:30-11:50 | Lunch (grades 0-3) |
| 12:10-12:35 | Lunch (grades 4) |